





Availability for: Peace and Plenty (Sleeps 4)
(Non–smoking | No pets)
| 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| February | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | |||
| March | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| April | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | |
| May | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B |
| June | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | |
| July | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| August | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A |
| September | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| October | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B |
Availability for: Ring and Thimble (Sleeps 2)
(Non–smoking | No pets)
| 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| February | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
| March | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B |
| April | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | |
| May | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| June | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| July | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
| August | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| September | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | |
| October | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Key
A
Changeover day (Saturday)
A
Available
B
Booked
R
Reserved (Reservations will be held for 7 days)
Weekly rates for each cottage are shown in the Tariff box on the right of the screen >>>>
Prices include electricity, oil for central heating and hot water, fuel for multi−burner, bed linen and towels.
Availability last updated 21st August 2010.
Tariff 2011
| Week beginning |
Peace and Plenty |
Ring and Thimble |
|---|---|---|
| Jan 01 | 510 | 510 |
| Jan 08 | 510 | 510 |
| Jan 15 | 510 | 510 |
| Jan 22 | 510 | 510 |
| Jan 29 | 510 | 510 |
| Feb 05 | 510 | 510 |
| Feb 12 | 510 | 510 |
| Feb 19 | 510 | 510 |
| Feb 26 | 510 | 510 |
| Mar 05 | 510 | 510 |
| Mar 12 | 510 | 510 |
| Mar 19 | 510 | 510 |
| Mar 26 | 510 | 560 |
| Apr 02 | 580 | 570 |
| Apr 09 | 580 | 570 |
| Apr 16 | 580 | 570 |
| Apr 23 | 580 | 570 |
| Apr 30 | 580 | 570 |
| May 07 | 530 | 570 |
| May 14 | 570 | 570 |
| May 21 | 570 | 570 |
| May 28 | 730 | 650 |
| Jun 04 | 670 | 570 |
| Jun 11 | 700 | 650 |
| Jun 18 | 700 | 650 |
| Jun 25 | 770 | 700 |
| Jul 02 | 820 | 700 |
| Jul 09 | 840 | 750 |
| Jul 16 | 940 | 780 |
| Jul 23 | 940 | 780 |
| Jul 30 | 940 | 780 |
| Aug 06 | 940 | 780 |
| Aug 13 | 940 | 780 |
| Aug 20 | 940 | 780 |
| Aug 27 | 840 | 740 |
| Sep 03 | 620 | 690 |
| Sep 10 | 620 | 690 |
| Sep 17 | 620 | 690 |
| Sep 24 | 620 | 690 |
| Oct 01 | 510 | 570 |
| Oct 08 | 510 | 570 |
| Oct 15 | 510 | 570 |
| Oct 22 | 580 | 570 |
| Oct 29 | 510 | 510 |
| Nov 05 | 510 | 510 |
| Nov 12 | 510 | 510 |
| Nov 19 | 510 | 510 |
| Nov 26 | 510 | 510 |
| Dec 03 | 510 | 510 |
| Dec 10 | 510 | 510 |
| Xmas | 830 | 750 |
| New Year | 830 | 750 |
Short Breaks
Short breaks may be available out of season for a minimum of three nights, from
£90.00 per night.
Please call 01736 332396 or email for further details.
